List of Arosa                      3 Peaks races (3 Gipfel rennen/3 Piste rennen)

 

 

29-31.03.1940. Arosa,                          1st  3 days of Arosa

 

22-24.03.1946. Arosa,                          spring races (fruehlings rennen)

12-14.02.1947. Arosa,                          2nd 3-gipfel rennen

12-14.03.1948. Arosa,                          3rd 3-gipfel rennen

   1949. Arosa,                                     not held

            20-22.01.1950. Arosa,                          4th 3-giepfel rennen
            24-26.03.1951. Arosa,                         
5th 3-gipfel rennen
            28-30.03.1952. Arosa,                          6th 3-gipfel rennen

            27-29.03.1953. Arosa,                          7th 3-gipfel rennen
            26-28.03.1954. Arosa,                          8th 3 gipfel rennen

            25-27.03.1955. Arosa,                           9th 3-gipfel rennen        

23-25.03.1956. Arosa,                        10th 3 gipfel rennen

22-24.03.1957. Arosa,                        11th 3 gipfel rennen

21-23.03.1958. Arosa,                        12th 3 gipfel rennen

21-22.03.1959. Arosa,                        13th 3 gipfel rennen

25-27.03.1960. Arosa,                        14th 3 piste rennen

25-26.03.1961. Arosa,                        15th 3 gipfel rennen

23-26.03.1962. Arosa,                        16th 3 gipfel rennen

22-24.03.1963. Arosa,                        17th 3 giepfel rennen

20-22.03.1964. Arosa,                        18th 3 giepfel rennen

19-21.03.1965. Arosa,                        19th 3 giepfel rennen

18-20.03.1966. Arosa,                        20th 3 giepfel rennen

10-12.03.1967. Arosa,                        21st 3 pisten rennen

22-24.03.1968. Arosa,                        22nd 3 pisten rennen

22-24.03.1969. Arosa,                        23rd 3 pisten rennen

20-22.03.1970. Arosa,                        24th 3 pisten rennen

 

List of other important races